Central Electronics Limited Recruitment: Central Electronics Limited, a government enterprise under the Ministry of Science & Technology in India, is hiring for multiple positions including Assistant, Technician, Operator, Clerk, and Driver. Educational qualifications and age limits vary. Visit the official website for details and to apply before the closing date.
Read More: WBPRB Police Constable Recruitment 2024: (10255) Registration starts
CEL Group C and D Recruitment Vacancy Details
Central Electronics Limited (CEL) is currently recruiting for multiple positions, including Assistant Grade – NE 7, Technician ‘A’/Technician ‘B’, Operator ‘A’, Clerk ‘A’/Clerk ‘C’, and Driver ‘A’.
Post Name | Vacancy | Pay Scale |
---|---|---|
Assistant Grade – NE 7 | OBC-03, SC-02 | Rs. 22,250 – Rs. 75,000 |
Technician ‘A’/Technician ‘B’ | EWS-01, UR-06, OBC-03, SC-02, EWS-01 | Rs. 17,500 – Rs. 50,000 / Rs. 19,000 – Rs. 60,000 |
Operator ‘A’ | UR-02, OBC-01, SC-01 | Rs. 17,500 – Rs. 50,000 |
Clerk ‘A’/Clerk ‘C’ | UR-05, OBC-02, SC-01 | Rs. 17,500 – Rs. 50,000 / Rs. 20,000 – Rs. 65,000 |
Driver ‘A’ | UR-01 | Rs. 17,500 – Rs. 50,000 |
CEL Assistant, Clerk, Driver Recruitment Eligibility Details 2024
Central Electronics Limited (CEL) is conducting recruitment for various positions. Eligibility criteria vary based on the role applied for.
Post Name | Education | Age Limit |
---|---|---|
Assistant Grade – NE 7 | Not specified | 35 years |
Technician ‘A’/Technician ‘B’ | Diploma in relevant fields for Technician ‘A’; ITI in specified trades for Technician ‘B’ | 35 years |
Operator ‘A’ | Intermediate in Science & Maths | 35 years |
Clerk ‘A’/Clerk ‘C’ | Intermediate with a Diploma in Computer application for Clerk ‘A’; Graduation with a Diploma for Clerk ‘C’ | 35 years |
Driver ‘A’ | 8th class pass with valid light motor vehicle license | 35 years |
Central Electronics Limited Recruitment Selection Process
Read More: MySSC App: Simplifying the Application Process for SSC Exams
Vacancy
Posts | No.of Posts |
Junior Technical Assistant | 13 |
Technician A, Technician B | 11 |
Operator A | 4 |
Clerk | 8 |
Driver A | 1 |
Qualifications
Posts | No.of Posts |
Junior Technical Assistant | Diploma |
Technician A, Technician B | ITI |
Operator A | 12th |
Clerk | 12th |
Driver A | 8th Pass |
Age Limit 2024
Posts | Maximum Age |
Junior Technical Assistant | 35 Years |
Technician A, Technician B | 35 Years |
Operator A | 35 Years |
Clerk | 35 Years |
Driver A | 35 Years |
Pay Scale 2024
Posts | Pay Scale |
Junior Technical Assistant | Rs. 22250-3%-75000 |
Technician A, Technician B | Rs. 17500-3%-50000/- Rs. 19000-3%-60000 |
Operator A | Rs. 17500-3%-50000 |
Clerk | Rs. 17500-3%-50000 Rs. 20000-3%-65000 |
Driver A | Rs. 17500-3%-50000 |
- Details of eligibility criteria and other terms and conditions are available on our website www.celindia.co.in.
Important Link
CEL Apply Link Soon | Click Here |
CEL Short Notification | Click Here |
CEL Full Notification Soon | Click Here |
ITI Apprentice Registration Process | Click here |