ISRO ICRB Recruitment 2023: ISRO ICRB invites Online applications for the recruitment of 303 Scientist/Engineer ‘SC’ (Electronics, Mechanical, Computer Science) Posts. This online facility will be available on the Official website @ https://www.isro.gov.in/ from 25.05.2023 to 14.06.2023.
Read More: JEE (Advanced) 2023 Admit Card available for downloading date & Link
ISRO ICRB Recruitment 2023 OverView
Organization Name: | Indian Space Research Organisation [ISRO], ISRO Centralised Recruitment Board [ICRB] |
Notification No: | ISRO:ICRB:02(EMC):2023 Dated 25.05.2023 |
Job Category: | Central Govt Jobs |
Employment Type: | Regular Basis |
Total No of Vacancies: | 303 Scientist/Engineer ‘SC’ (Electronics, Mechanical, Computer Science) Posts |
Place of Posting: | Anywhere in India |
Starting Date: | 25.05.2023 |
Last Date: | 14.06.2023 |
Apply Mode: | Online |
Official Website | https://www.isro.gov.in/ |
Download ISRO Recruitment 2023 Notification PDF
ISRO Recruitment 2023 Important Dates
Events | Dates |
---|---|
ISRO Scientist Engineer Notification Release | 24 May 2023 |
ISRO Scientist Engineer Apply Online Begin | 25 May 2023 |
ISRO Scientist Engineer Application End | 14 June 2023 |
Last Date for Payment of Application Fees | 16 June 2023 |
ISRO Scientist Engineer Admit Card Release | To Be Notified |
ISRO Scientist Engineer Exam Date | To Be Notified |
ISRO Scientist Engineer Interview Schedule | To Be Notified |
ISRO Scientist Engineer Result Date | To Be Notified |
post-wise vacancy distribution for 303 posts
The post-wise vacancy distribution for 303 posts of Scientist Engineer notified under ISRO Recruitment 2023 is given below:
Post No. | Name of the Post | Total number of vacancies | Vacancies identified for filling up with PWBD | Educational Qualification |
BE001 | Scientist/Engineer ‘SC'(Electronics) | 90(*) | 11 [2 OH (1 – Backlog; 1 – One Leg); 9 – HH] | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE002 | Scientist/Engineer ‘SC'(Mechanical) | 163 | 10 [2 – VH; 5 – HH (2 backlog); 3 – OH (1 backlog)] | BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE003 | Scientist/Engineer ‘SC’ (Computer Science) | 47 | 5 [1 – HH; 3 – VH (1 backlog); 1 – LD/MI/MD] | BE/ B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE001A | 10 [2 – VH; 5 – HH (2 backlogs); 3 – OH (1 backlog)] | 02 | 2 [1 (HH – backlog); 1 (OH – 1 leg/CP/Dw – backlog)] | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE003A | Scientist/Engineer ‘SC’ (Computer Science) – Autonomous body – PRL | 01 | 1 [HH – backlog] | BE/ B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
How to Apply for ISRO Scientist Engineer Recruitment 2023?
All the candidates should follow the given steps to apply for ISRO Scientist/ Engineer-SC 2023 Recruitment :
- Visit the Official Website of ISRO
- Then go to the ‘ Careers ‘ window and then to the ‘ Recruitment Notice ‘ section
- In that section, you will find the link regarding ‘ Advt No. ISRO: ICRB:02(EMC):2023 dated 25.05.2023 for recruitment to the post of Scientist/Engineer ‘SC'(EMC). ‘
- Click on that link and you’ll be redirected to a new window
- In the new window, you’ll get the link to submit the application form
- Fill out the application form with all the required documents, pay the application fees, and submit
- Save it for future reference.